QUANPHAM
STRAND DEAD-END
3/16″
Item code: QP-SDE
Part Numbers
| Part # | Description |
|---|---|
| QP509900 | 3/16″ |
| QP510000 | 1/4' ALL GRADE STRAND DEADEND YELLOW |
| QP510000L | 1/4' LONG BAIL ALL GRADE STRAND DEADEND YELLOW (OVERALL LENGTH 12.75') |
| QP510100 | 5/16' ALL GRADE STRAND DEADEND BLACK |
| QP510100L | 5/16' LONG BAIL ALL GRADE STRAND DEADEND BLACK (OVERALL LENGTH 13.42') |
| QP510100LL | 5/16' EXTRA LONG BAIL ALL GRADE STRAND DEADEND BLACK (OVERALL LENGTH 24') |
| QP510200 | 3/8' ALL GRADE STRAND DEADEND ORANGE |
| QP510200L | 3/8' LONG BAIL ALL GRADE STRAND DEADEND ORANGE (OVERALL LENGTH 17.17') |
| QP510200LL | 3/8' EXTRA LONG BAIL ALL GRADE STRAND DEADEND ORANGE (OVERALL LENGTH 24') |
| QP520000 | 1/4' EHS STRAND DEAD-END YELLOW |
| QP520000L | 1/4' LONG BAIL EHS STRAND DEADEND YELLOW (OVERALL LENGTH 13.625') |
| QP520100 | 5/16' EHS STRAND DEAD-END BLACK |
| QP520100L | 5/16' LONG BAIL EHS STRAND DEADEND BLACK (OVERALL LENGTH 15.67') |
| QP520200 | 3/8' EHS STRAND DEAD-END ORANGE |
| QP520200L | 3/8' LONG BAIL EHS STRAND DEADEND ORANGE (OVERALL LENGTH 17.36') |
| QP520300 | 7/16' EHS STRAND DEAD-END GREEN |
| QP520300L | 7/16' LONG BAIL EHS STRAND DEADEND GREEN (OVERALL LENGTH 18.47') |
| QP520400 | 1/2' EHS STRAND DEADEND BLUE |
Overview
- Used to dead-end strand in guying or overhead applications.
- Holds up to 90% of the rated breaking strength of wire used.
- Bail diameter is .23′.
- Tensile strength: 6,600 lbs.
- Accommodates strand ranging in size from .185′ to .193′.







