RVVP copper braid PVC insulated flexible cable 3×95 + 1x50mm2
RVVP copper braid PVC insulated flexible cable
Brand: Dusonc Cable
Made in Korea
- Description
Description
| Technical Specification For Power Cable | ||
|---|---|---|
| Cable Type | General Description | Relevant Standard |
| 3×95+1*50 mm2 | For power transmission and distribution lines | JB/T8735-2011, IEC60332 |
| Cable Construction | ||
| Conductor | Conductor Material | Copper |
| Constitute Structure | 19/2.52 10/2.52 |
|
| Conductor Diameter | 10.7*14.5 8.4 |
|
| Insulation | Insulation Material | PVC |
| Insulation mean Thickness | 1.6mm 1.4mm |
|
| Insulation Colour | Black, Red, Blue, Orange | |
| Tape | Conductor Tape | 60×0.2 |
| Screen | Screen Material | Copper Wire |
| Screen Size | 0.15 | |
| Jacket | Jacket Colour | Black |
| Jacket Material | PVC | |
| Jacket mean thickness | 2.2mm | |
| Diameter | Finished approximate diameter | 42.43mm |
| Weight | 4224.64KG/KM | |
| Mark | 0.6/1Kv 3×95+1*50mm2 Power cable oraccording to customer’s requirement. | |
| Electrical Characteristics | Properties | ||
|---|---|---|---|
| Conductor DC Resistance at 20℃(Ω/KM) | 0.1530 | Min Bending radius | ≤6*D |
| Rated Voltage (V) | 0.6/1Kv | Rated Temperature(℃) | Conductor long-term maximum operating temperature of 90 ℃ |


