Cadisun anti-interference control cable price list 11/2024
CADI-SUN ELECTRICAL CABLE AND WIRE PRICE LIST®CONTROL CABLE WITH DISPLAY (error 7 strand copper) CADI-SUN® |
||||||
|
STT | Product ID | Product Name | Construction of conductor | Unit price (VAT 10% included) |
Packing Length (m) |
||
Number of yarns | DK | Wholesale price | Retail price | ||||
VND/m | VND/m | ||||||
1 | 1120201 | CVV-S 2×0.5 | 7 | 0.31 | 13,777 | 14,466 | 2,000 |
2 | 1120301 | CVV-S 3×0.5 | 7 | 0.31 | 16,096 | 16,901 | 2,000 |
3 | 1120401 | CVV-S 4×0.5 | 7 | 0.31 | 18,613 | 19.544 | 2,000 |
4 | 1120501 | CVV-S 5×0.5 | 7 | 0.31 | 21,504 | 22,579 | 2,000 |
5 | 1120601 | CVV-S 6×0.5 | 7 | 0.31 | 23,605 | 24.786 | 2,000 |
6 | 1120701 | CVV-S 7×0.5 | 7 | 0.31 | 26,403 | 27,723 | 2,000 |
7 | 1120801 | CVV-S 8×0.5 | 7 | 0.31 | 30,027 | 31,528 | 2,000 |
8 | 1120901 | CVV-S 9×0.5 | 7 | 0.31 | 32,536 | 34,163 | 2,000 |
9 | 1121001 | CVV-S 10×0.5 | 7 | 0.31 | 34,158 | 35,866 | 1,000 |
10 | 1121101 | CVV-S 11×0.5 | 7 | 0.31 | 35,175 | 36,934 | 1,000 |
11 | 1121201 | CVV-S 12×0.5 | 7 | 0.31 | 37,585 | 39,464 | 1,000 |
12 | 1121301 | CVV-S 13×0.5 | 7 | 0.31 | 39,768 | 41,757 | 1,000 |
13 | 1121401 | CVV-S 14×0.5 | 7 | 0.31 | 41,099 | 43,154 | 1,000 |
14 | 1121501 | CVV-S 15×0.5 | 7 | 0.31 | 43,820 | 46,011 | 1,000 |
15 | 1121601 | CVV-S 16×0.5 | 7 | 0.31 | 46,165 | 48,473 | 1,000 |
16 | 1121701 | CVV-S 17×0.5 | 7 | 0.31 | 48,566 | 50,994 | 1,000 |
17 | 1121801 | CVV-S 18×0.5 | 7 | 0.31 | 49,897 | 52,392 | 1,000 |
18 | 1121901 | CVV-S 19×0.5 | 7 | 0.31 | 51,228 | 53,790 | 1,000 |
19 | 1122001 | CVV-S 20×0.5 | 7 | 0.31 | 55,199 | 57,959 | 500 |
20 | 1123001 | CVV-S 30×0.5 | 7 | 0.31 | 74,090 | 77,795 | 500 |
21 | 1120202 | CVV-S 2×0.75 | 7 | 0.37 | 15,520 | 16,295 | 2,000 |
22 | 1120302 | CVV-S 3×0.75 | 7 | 0.37 | 18,469 | 19,393 | 2,000 |
23 | 1120402 | CVV-S 4×0.75 | 7 | 0.37 | 21,746 | 22,833 | 2,000 |
24 | 1120502 | CVV-S 5×0.75 | 7 | 0.37 | 24,030 | 25,231 | 2,000 |
25 | 1120602 | CVV-S 6×0.75 | 7 | 0.37 | 27,963 | 29,362 | 2,000 |
26 | 1120702 | CVV-S 7×0.75 | 7 | 0.37 | 31,210 | 32,770 | 2,000 |
27 | 1120802 | CVV-S 8×0.75 | 7 | 0.37 | 34,540 | 36,267 | 2,000 |
28 | 1120902 | CVV-S 9×0.75 | 7 | 0.37 | 37,672 | 39.556 | 2,000 |
29 | 1121002 | CVV-S 10×0.75 | 7 | 0.37 | 40,573 | 42,602 | 1,000 |
30 | 1121102 | CVV-S 11×0.75 | 7 | 0.37 | 42,108 | 44.214 | 1,000 |
31 | 1121202 | CVV-S 12×0.75 | 7 | 0.37 | 45,206 | 47,467 | 1,000 |
32 | 1121302 | CVV-S 13×0.75 | 7 | 0.37 | 47,949 | 50,347 | 1,000 |
33 | 1121402 | CVV-S 14×0.75 | 7 | 0.37 | 49,794 | 52,284 | 1,000 |
34 | 1121502 | CVV-S 15×0.75 | 7 | 0.37 | 53,076 | 55,730 | 1,000 |
35 | 1121602 | CVV-S 16×0.75 | 7 | 0.37 | 55,650 | 58,433 | 1,000 |
36 | 1121702 | CVV-S 17×0.75 | 7 | 0.37 | 58,830 | 61,772 | 1,000 |
37 | 1121802 | CVV-S 18×0.75 | 7 | 0.37 | 60.675 | 63,709 | 1,000 |
38 | 1121902 | CVV-S 19×0.75 | 7 | 0.37 | 62,521 | 65,647 | 1,000 |
39 | 1122002 | CVV-S 20×0.75 | 7 | 0.37 | 67,353 | 70,720 | 500 |
40 | 1130002 | CVV-S 30×0.75 | 7 | 0.37 | 92,125 | 96,731 | 500 |
41 | 1120203 | CVV-S 2×1.0 | 7 | 0.44 | 17,671 | 18,555 | 2,000 |
42 | 1120303 | CVV-S 3×1.0 | 7 | 0.44 | 21,580 | 22,659 | 2,000 |
43 | 1120403 | CVV-S 4×1.0 | 7 | 0.44 | 24,520 | 25,746 | 2,000 |
44 | 1120503 | CVV-S 5×1.0 | 7 | 0.44 | 28,529 | 29,955 | 2,000 |
45 | 1120603 | CVV-S 6×1.0 | 7 | 0.44 | 33,321 | 34,987 | 2,000 |
46 | 1120703 | CVV-S 7×1.0 | 7 | 0.44 | 36,919 | 38.765 | 2,000 |
47 | 1120803 | CVV-S 8×1.0 | 7 | 0.44 | 40,991 | 43,041 | 2,000 |
48 | 1120903 | CVV-S 9×1.0 | 7 | 0.44 | 45,101 | 47,356 | 2,000 |
49 | 1121003 | CVV-S 10×1.0 | 7 | 0.44 | 49.544 | 52.021 | 1,000 |
50 | 1121103 | CVV-S 11×1.0 | 7 | 0.44 | 51,786 | 54,375 | 1,000 |
51 | 1121203 | CVV-S 12×1.0 | 7 | 0.44 | 55,343 | 58,110 | 1,000 |
52 | 1121303 | CVV-S 13×1.0 | 7 | 0.44 | 59,037 | 61,989 | 1,000 |
53 | 1121403 | CVV-S 14×1.0 | 7 | 0.44 | 61,593 | 64,673 | 1,000 |
54 | 1121503 | CVV-S 15×1.0 | 7 | 0.44 | 65,635 | 68,916 | 1,000 |
55 | 1121603 | CVV-S 16×1.0 | 7 | 0.44 | 69,132 | 72,588 | 1,000 |
56 | 1121703 | CVV-S 17×1.0 | 7 | 0.44 | 73,265 | 76,929 | 1,000 |
57 | 1121803 | CVV-S 18×1.0 | 7 | 0.44 | 75,822 | 79,614 | 1,000 |
58 | 1121903 | CVV-S 19×1.0 | 7 | 0.44 | 78,380 | 82,299 | 1,000 |
59 | 1122003 | CVV-S 20×1.0 | 7 | 0.44 | 83,786 | 87.975 | 500 |
60 | 1130003 | CVV-S 30×1.0 | 7 | 0.44 | 117,409 | 123,280 | 500 |
61 | 1120204 | CVV-S 2×1.5 | 7 | 0.53 | 20,122 | 21,128 | 2,000 |
62 | 1120304 | CVV-S 3×1.5 | 7 | 0.53 | 24,987 | 26,236 | 2,000 |
63 | 1120404 | CVV-S 4×1.5 | 7 | 0.53 | 29,155 | 30.612 | 2,000 |
64 | 1120504 | CVV-S 5×1.5 | 7 | 0.53 | 34,439 | 36,161 | 2,000 |
65 | 1120604 | CVV-S 6×1.5 | 7 | 0.53 | 39,451 | 41,424 | 2,000 |
66 | 1120704 | CVV-S 7×1.5 | 7 | 0.53 | 44,436 | 46,658 | 2,000 |
67 | 1120804 | CVV-S 8×1.5 | 7 | 0.53 | 49,726 | 52,212 | 2,000 |
68 | 1120904 | CVV-S 9×1.5 | 7 | 0.53 | 55.010 | 57,761 | 2,000 |
69 | 1121004 | CVV-S 10×1.5 | 7 | 0.53 | 60,035 | 63,037 | 1,000 |
70 | 1121104 | CVV-S 11×1.5 | 7 | 0.53 | 63,291 | 66,455 | 1,000 |
71 | 1121204 | CVV-S 12×1.5 | 7 | 0.53 | 68,099 | 71,504 | 1,000 |
72 | 1121304 | CVV-S 13×1.5 | 7 | 0.53 | 72,796 | 76,436 | 1,000 |
73 | 1121404 | CVV-S 14×1.5 | 7 | 0.53 | 76,335 | 80,152 | 1,000 |
74 | 1121504 | CVV-S 15×1.5 | 7 | 0.53 | 81,757 | 85,845 | 1,000 |
75 | 1121604 | CVV-S 16×1.5 | 7 | 0.53 | 86,718 | 91,054 | 1,000 |
76 | 1121704 | CVV-S 17×1.5 | 7 | 0.53 | 91,882 | 96,476 | 1,000 |
77 | 1121804 | CVV-S 18×1.5 | 7 | 0.53 | 95.423 | 100,194 | 1,000 |
78 | 1121904 | CVV-S 19×1.5 | 7 | 0.53 | 98,964 | 103,912 | 1,000 |
79 | 1122004 | CVV-S 20×1.5 | 7 | 0.53 | 104,541 | 109,769 | 500 |
80 | 1130004 | CVV-S 30×1.5 | 7 | 0.53 | 148.856 | 156,299 | 500 |
81 | 1120205 | CVV-S 2×2.5 | 7 | 0.67 | 25,048 | 26,300 | 2,000 |
82 | 1120305 | CVV-S 3×2.5 | 7 | 0.67 | 31,908 | 33,503 | 2,000 |
83 | 1120405 | CVV-S 4×2.5 | 7 | 0.67 | 39,349 | 41,316 | 2,000 |
84 | 1120505 | CVV-S 5×2.5 | 7 | 0.67 | 46,074 | 48,378 | 2,000 |
85 | 1120605 | CVV-S 6×2.5 | 7 | 0.67 | 53,917 | 56,613 | 2,000 |
86 | 1120705 | CVV-S 7×2.5 | 7 | 0.67 | 61,497 | 64,572 | 2,000 |
87 | 1120805 | CVV-S 8×2.5 | 7 | 0.67 | 68,540 | 71,967 | 2,000 |
88 | 1120905 | CVV-S 9×2.5 | 7 | 0.67 | 76,345 | 80,162 | 2,000 |
89 | 1121005 | CVV-S 10×2.5 | 7 | 0.67 | 83,907 | 88,103 | 1,000 |
90 | 1121105 | CVV-S 11×2.5 | 7 | 0.67 | 89,171 | 93,630 | 1,000 |
91 | 1121205 | CVV-S 12×2.5 | 7 | 0.67 | 96,228 | 101,040 | 1,000 |
92 | 1121305 | CVV-S 13×2.5 | 7 | 0.67 | 103,243 | 108,405 | 1,000 |
93 | 1121405 | CVV-S 14×2.5 | 7 | 0.67 | 108,778 | 114,217 | 1,000 |
94 | 1121505 | CVV-S 15×2.5 | 7 | 0.67 | 116,544 | 122,371 | 1,000 |
95 | 1121605 | CVV-S 16×2.5 | 7 | 0.67 | 123,009 | 129,159 | 1,000 |
96 | 1121705 | CVV-S 17×2.5 | 7 | 0.67 | 130,762 | 137,300 | 1,000 |
97 | 1121805 | CVV-S 18×2.5 | 7 | 0.67 | 136,299 | 143,114 | 1,000 |
98 | 1121905 | CVV-S 19×2.5 | 7 | 0.67 | 141,837 | 148,928 | 1,000 |
99 | 1122005 | CVV-S 20×2.5 | 7 | 0.67 | 151,312 | 158,878 | 500 |
100 | 1130005 | CVV-S 30×2.5 | 7 | 0.67 | 216,324 | 227,140 | 500 |
Leave a Reply