Price list of Jeil welding cable 10/2025
WELDING CABLE PRICE LIST – RUBBER ELECTRIC CABLE (TCVN)
TRADE JEIL
| STT | Type – Specification | Units | Price includes VAT | Note | |
| RUBBER SHELL WELDING CABLE 450/750V – Cu/Nr/Nr | |||||
| 1 | M16 Soldering Cable | m | 43,700 | 200m/scroll | |
| 2 | M25 Soldering Cable | m | 64,800 | 200m/scroll | |
| 3 | M35 welding cable | m | 90,500 | 200m/scroll | |
| 4 | M50 Soldering Cable | m | 123,900 | ||
| 5 | M70 welding cable | m | 174,000 | ||
| 6 | M95 Soldering Cable | m | 245,760 | ||
WELDING CABLE PRICE LIST – RUBBER ELECTRIC CABLE (TCVN)
JEIL BRAND
| STT | Type – Specification | Units | Price includes VAT | Note | |
| POWER CABLES 2,3,4 RUBBER ENCLOSURE 450/750 – CU/NR/NR | |||||
| 1 | 2×1.5mm2 rubber cable | m | 13.812 | 200m/scroll | |
| 2 | 2×2.5 Rubber Cable | m | 19,935 | 200m/scroll | |
| 3 | 2×4 rubber cable | m | 27.232 | 200m/scroll | |
| 4 | 2×6 rubber cable | m | 37,713 | 200m/scroll | |
| 5 | 2×10 rubber cable | m | 62,974 | 200m/scroll | |
| 6 | 3×1.5mm2 rubber cable | m | 19.117 | 200m/scroll | |
| 7 | 3×2.5 Rubber Cable | m | 27.057 | 200m/scroll | |
| 8 | 3×4 rubber cable | m | 39,715 | 200m/scroll | |
| 9 | 3×6 rubber cable | m | 53,779 | 200m/scroll | |
| 10 | 4×1.5mm2 rubber cable | m | 23.270 | 200m/scroll | |
| 11 | 4×2.5 Rubber Cable | m | 32,525 | 200m/scroll | |
| 12 | 3×2.5+1.5mm2 rubber cable | m | 33.151 | ||
| 13 | 3×4+2.5 Rubber Cable | m | 47,461 | ||
| 14 | 3×6+4 rubber cable | m | 68.416 | ||
| 15 | 3×10+6 Rubber Cable | m | 108,878 | ||
| 16 | 3×16+10 rubber cable | m | 167.902 | ||
| 17 | 3×25+16 rubber cable | m | 245.231 | ||
Can refer to the price list of welding cables DUSONC

Leave a Reply